Skip to product information
1 of 1

BMW Workshop Manuals

BMW Series 1 F20 Wiring Diagram

BMW Series 1 F20 Wiring Diagram

Regular price €13,00
Regular price Sale price €13,00
Sale Sold out
Taxes included. Shipping calculated at checkout.
Model

BMW Series 1 F20 Wiring Diagram

Model Engine Pages Size
114d N47 4415 154 MB
114i N13 3727 130 MB
116d N47/B37 4415 154 MB
116D Efficient Dynamic N47/B37 4415 154 MB
116i N13/B38 3988 139 MB
118d N47 4364 151 MB
118d xDrive N47 4370 151 MB
118i N13/N38 3988 139 MB
120d N47/B47 4381 152 MB
120d xDrive N47/B47 4386 152 MB
120i N13/B48 4022 140 MB
125d N47/B47 4519 164 MB
125i N20/B48 4072 142 MB
M135i N55 3815 133 MB
M135i xDrive N55 3815 142 MB
M140i B58 3825 133 MB
M140i xDrive B58 3812 133 MB

 

View full details